An Dong vibrating screens are reliable, low maintenance in the mining industries and the aggregate crushing and screening plant. We take an innovative approach to screen design and application from heavy duty scalping of coarse stone to fine sizing of finished products, wet or dry processing. Recognizing that modern screen media takes many forms and is critical to achieving optimum performance, An Dong build each screen with Side plates are free from welding to eliminate the weld related stress concentrations that may cause future cracking. An additional reinforcing plate is bolted around the bearing mount area to provide extra strength and longevity.
Adjustable counterweight apparatus

Strong deck frame design with side tension mechanisms
Specifications
| Code |
Deck Size (mm) |
No of Deck |
Apertures (mm) |
Feed Size (mm) |
Frequency (rpm) |
Capacity (tph) |
Power(kw) |
| SC1545-2 | 1500×4500 | 2 | 3-80 | 200 | 800-900 | 50-200 | 11 |
| SC1545-3 | 1500×4500 | 3 | 3-80 | 200 | 800-900 | 50-200 | 15 |
| SC1845-2 | 1800×4500 | 2 | 3-80 | 200 | 800-900 | 60-300 | 15 |
| SC1845-3 | 1800×4500 | 3 | 3-80 | 200 | 800-900 | 60-300 | 22 |
| SC1860-2 | 1800×6000 | 2 | 3-80 | 200 | 800-900 | 70-400 | 15 |
| SC1860-3 | 1800×6000 | 3 | 3-80 | 200 | 800-900 | 70-400 | 22 |
| SC2160-2 | 2100×6000 | 2 | 3-80 | 200 | 800-900 | 90-500 | 22 |
| SC2160-3 | 2100×6000 | 3 | 3-80 | 200 | 800-900 | 90-500 | 30 |
| SC2460-2 | 2400×6000 | 2 | 3-80 | 200 | 800-900 | 100-600 | 22 |
| SC2460-3 | 2400×6000 | 3 | 3-80 | 200 | 800-900 | 100-600 | 30 |
| SC2670-2 | 2600×7000 | 2 | 3-80 | 200 | 800-900 | 120-700 | 37 |
| SC2670-3 | 2600×7000 | 3 | 3-80 | 200 | 800-900 | 120-700 | 37 |

