RADIAL STACKER
An Dong stacker offer the safe, cost-effective solution to stacking material. This solution for handling bulk material in the Mining industries and Ports (Ship / Barge Loading and Unloading). The flexibility and efficiency of this equipment that widely used in many applications for long term or short term. This versatility also means improved resale value when the project is completed as it is open to many different markets.
Specifications
Code | Width | Wattage | A | B | C | H |
RS0620 | 600mm | 50-100TPH | 19m | 10.5m | 17.8m | 6.2m |
RS0625 | 600mm | 50-100TPH | 25m | 13.4m | 23.5m | 8.2m |
RS0630 | 600mm | 50-100TPH | 31m | 16.2m | 28.7m | 10.2m |
RS0636 | 600mm | 50-100TPH | 37m | 18.1m | 34.4m | 12.2m |
RS0820 | 800mm | 100-200TPH | 19m | 10.5m | 17.8m | 6.2m |
RS0825 | 800mm | 100-200TPH | 25m | 13.4m | 23.5m | 8.2m |
RS0830 | 800mm | 100-200TPH | 31m | 16.2m | 28.7m | 10.2m |
RS0836 | 800mm | 100-200TPH | 37m | 18.1m | 34.4m | 12.2m |
RS1020 | 1000mm | 200-400TPH | 19m | 10.5m | 17.8m | 6.2m |
RS1025 | 1000mm | 200-400TPH | 25m | 13.4m | 23.5m | 8.2m |
RS1030 | 1000mm | 200-400TPH | 31m | 16.2m | 28.7m | 10.2m |
RS1036 | 1000mm | 200-400TPH | 37m | 18.1m | 34.4m | 12.2m |
Code | Volume (m3) | Capacity (tons) | ||||||
0o | 90o | 180o | 270o | 0o | 90o | 180o | 270o | |
RS0020 | 510 | 2,100 | 3,700 | 5,200 | 760 | 3,150 | 5,550 | 7,800 |
RS0025 | 1,200 | 4,600 | 8,000 | 11,500 | 1,800 | 6,900 | 12,000 | 17,250 |
RS0030 | 2,100 | 8,500 | 14,900 | 21,400 | 3,150 | 12,750 | 22,350 | 32,100 |
RS0036 | 3,300 | 14,300 | 25,200 | 36,100 | 4,950 | 21,450 | 37,800 | 54,150 |
Note: The specific weight as of 1.5 ton /m3.
TELESCOPIC CONVEYOR
The flexibility and efficiency of telescopic conveyor can be used in many applications for long term or short term such as:
– Automatically stockpiling from secondary crushers and screens.
– Stockpiling crushed stone, sand and gravel, mineral ores.
– Receiving crushed material and stockpiling safely.
– Ship loading directly to vessels.
Specifications
Belt Width |
– |
1200mm |
Max Discharge Reach |
A |
40m |
Primary Belt Length |
B |
24m |
Secondary Belt Length |
C |
18m |
Discharge Height |
D |
14m |
Top Edge of Feed boot |
H |
4m |
Chassis Length |
E |
18m |
Front Axle to Discharge |
G |
20m |
Material density |
t/m3 |
1.6 |
Feed size |
mm |
200 |
Standard capacity |
tph |
700 |
Length |
m |
26 |
Width |
m |
4 |
Height |
m |
4.25 |
Weight |
ton |
40 |